Property Attributes
- MLS#836327
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCedar Lake
- AreaCedar Lake
- NeighborhoodShades Add
- Zip46303
- StyleSingle Family Residence
- Year Built1919
- Taxes$ 1807
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
- Lot Size0.11 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Investment property that is walking distant from Cedar Lake.
| Price History | |
|---|---|
| 4/1/2026 | Listed $99,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | None |
| Year Built | 1919 |
| View | None |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shades Add |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 133rd ave turn right onto Morse. Turn right onto W 132nd place. Property is near the end on the left side. |
| City | Cedar Lake |
| Zoning Description | residential |
| Lot Size Square Feet | 4791.6 |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 1807 |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Assessed Value | 82800 |
| Legal Description | SHADES ADD. CEDAR LAKE PLAT B-A BL.6 LOTS31&32 |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 881 |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Living Room,Kitchen |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing